DAFTAR MATA KULIAH DITAWARKAN SEMESTER GENAP PENDEK 2007/2008, ANGKATAN TAHUN 2005 DAN SETERUSNYA
PROGRAM STUDI : AKUNTANSI SEMESTER, ANGKATAN TAHUN 2005 DAN SETERUSNYA
No. | Kode | Nama Mata Kuliah | SKS | Keterangan Prasyarat |
---|---|---|---|---|
1 | MKUJ-A05 | ADVANCED ACCOUNTING 2 | 3 | LULUS ADVANCED ACCOUNTING 1 |
2 | MKUJ-A06 | AUDITING 1 | 3 | LULUS FINANCIAL ACCOUNTING 1 |
3 | MKUJ-A07 | AUDITING 2 | 3 | LULUS AUDITING 1 |
4 | MKUI-04 | BUSINESS STATISTICS 2 | 3 | LULUS BUSINESS STATISTICS 1 |
5 | MKUJ-A01 | FINANCIAL ACCOUNTING 1 | 3 | LULUS FUNDAMENTAL ACCOUNTING |
6 | MKUJ-A20 | FINANCIAL MANAGEMENT | 3 | LULUS FINANCIAL ACCOUNTING 1 |
7 | MKUJ-A22 | FINANCIAL STATEMENT ANALYSIS | 3 | LULUS FINANCIAL MANAGEMENT |
8 | MKUJ-M23 | GOVERNMENT POLICY ANALYSIS | 3 | LULUS MACRO ECONOMICS |
9 | MKUJ-M01 | HUMAN RESOURCE MANAGEMENT | 3 | LULUS MANAGEMENT |
10 | MKUJ-M13 | IT FOR BUSINESS | 3 | LULUS MANAGEMENT |
LULUS COMPUTER PRACTICUM 2 | ||||
11 | MKPI-07 | MACRO ECONOMICS | 3 | LULUS MATHEMATICS 1 |
12 | MKUI-01 | MANAGEMENT | 3 | |
13 | MKUJ-A18 | MANAGEMENT CONTROLL SYSTEM | 3 | LULUS MANAGEMENT ACCOUNTING |
14 | MKUJ-M02 | MARKETING MANAGEMENT | 3 | LULUS MANAGEMENT |
15 | MKPI-09 | MATHEMATICS 1 | 3 | |
16 | MKPI-10 | MATHEMATICS 2 | 3 | LULUS MATHEMATICS 1 |
17 | MKUJ-A24 | METHODOLOGY FOR ACCOUNTING RESEARCH | 3 | |
18 | MKUJ-M03 | OPERATIONAL MANAGEMENT | 3 | LULUS MANAGEMENT |
19 | MKUJ-A21 | PORTFOLIO AND INVESTMENT ANALYSIS | 3 | LULUS FINANCIAL MANAGEMENT |
20 | MKUJ-A19 | PUBLIC SECTOR ACCOUNTING | 3 | LULUS FINANCIAL ACCOUNTING 2 |
21 | MKUJ-A14 | TAXATION 2 | 3 | LULUS TAXATION 1 |
Malang, 22 Juli 2008
Ketua Program Studi Akuntansi
Dra. RR. WIDANARNI PUDJIASTUTI, AK, MS.i
NIK.:202.710.246
PROGRAM STUDI : MANAJEMEN (KEUANGAN), ANGKATAN TAHUN 2005 DAN SETERUSNYA
No. | Kode | Nama Mata Kuliah | SKS | Keterangan Prasyarat |
---|---|---|---|---|
1 | MKUJ-M17 | BUSINESS RESEARCH METHODOLOGY | 3 | |
2 | MKUI-04 | BUSINESS STATISTICS 2 | 3 | LULUS BUSINESS STATISTICS 1 |
3 | MKUJ-M06 | FINANCIAL MANAGEMENT 1 | 3 | LULUS FINANCIAL ACCOUNTING |
4 | MKUJ-M23 | GOVERNMENT POLICY ANALYSIS | 3 | LULUS MACRO ECONOMICS |
5 | MKUJ-M01 | HUMAN RESOURCE MANAGEMENT | 3 | LULUS MANAGEMENT |
6 | MKUJ-M13 | IT FOR BUSINESS | 3 | LULUS COMPUTER PRACTICUM 2 |
LULUS MANAGEMENT | ||||
7 | MKPI-07 | MACRO ECONOMICS | 3 | LULUS MATHEMATICS 1 |
8 | MKUI-01 | MANAGEMENT | 3 | |
9 | MKUJ-M02 | MARKETING MANAGEMENT | 3 | LULUS MANAGEMENT |
10 | MKPI-09 | MATHEMATICS 1 | 3 | |
11 | MKPI-10 | MATHEMATICS 2 | 3 | LULUS MATHEMATICS 1 |
12 | MKUJ-M03 | OPERATIONAL MANAGEMENT | 3 | LULUS MANAGEMENT |
13 | MKUK-F07 | PORTFOLIO MANAGEMENT | 3 | LULUS FINANCIAL INSTITUTION, INSTRUMENTS & MARKETS |
Malang, 22 Juli 2008
Ketua Program Studi Manajemen
IR. DWI NITA ARIYANI, MM
NIK.:202.710.293